Part Number | 727C |
System of Measurement | Metric |
Contact Angle | 15° |
Seal Type | Sealed,Open |
Matched Arrangement | Universal matching |
Preload | Available |
For Load Direction | Angular Contact |
Bore Dia | 7 mm |
Outer Dia | 22 mm |
Width | 7 mm |
Ball Material | Steel,Ceramic |
Cage Material | Nylon,Phenolic |
Dynamic Radial Load | 755.33 lbf |
Static Radial Load | 314.72 lbf |
Grease Limited speed (r/min) | 67000 |
Oil Limited speed (r/min) | 71000 |
Lubrication | Lubricated |
ABEC Rating | P5(ABEC-5),P4(ABEC-22) |
Weight | 0.013 kg |
