Part Number | 728 AC |
System of Measurement | Metric |
Contact Angle | 25° |
Seal Type | Sealed,Open |
Matched Arrangement | Universal matching |
Preload | Available |
For Load Direction | Angular Contact |
Bore Dia | 8 mm |
Outer Dia | 24 mm |
Width | 8 mm |
Ball Material | Steel,Ceramic |
Cage Material | Nylon,Phenolic |
Dynamic Radial Load | 1011.65 lbf |
Static Radial Load | 494.59 lbf |
Grease Limited speed (r/min) | 60000 |
Oil Limited speed (r/min) | 90000 |
Lubrication | Lubricated |
ABEC Rating | P5(ABEC-5),P4(ABEC-25) |
Weight | 0.017 kg |
