Part Number | 728 C |
System of Measurement | Metric |
Contact Angle | 15° |
Seal Type | Sealed,Open |
Matched Arrangement | Universal matching |
Preload | Available |
For Load Direction | Angular Contact |
Bore Dia | 8 mm |
Outer Dia | 24 mm |
Width | 8 mm |
Ball Material | Steel,Ceramic |
Cage Material | Nylon,Phenolic |
Dynamic Radial Load | 921.68 lbf |
Static Radial Load | 359.68 lbf |
Grease Limited speed (r/min) | 59000 |
Oil Limited speed (r/min) | 63000 |
Lubrication | Lubricated |
ABEC Rating | P5(ABEC-5),P4(ABEC-24) |
Weight | 0.017 kg |
