Part Number | ADB9V(L) |
Standard Reference | MS14101-9 |
System of Measurement | Inch |
Bore Dia | 0.5625″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.0937″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.562″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.437″ |
Race Width Tolerance | -0.005″ to +0.005″ |
Shoulder Dia | 0.67″ |
Ball Dia | 0.875″ |
Pitch Dia | 0.97″ |
Mis Alignment | 8° |
Groove Depth | 0.055″ |
Dynamic Radial Load | 13000 lbs |
Static Radial Load | 23200 lbs |
Weight | 0.09 lbs |
