
| Part Number | ADW10V(L) |
| Standard Reference | MS14103-10 |
| System of Measurement | Inch |
| Bore Dia | 0.625″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 1.1875″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.75″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.567″ |
| Race Width Tolerance | -0.005″ to +0.005″ |
| Shoulder Dia | 0.747″ |
| Ball Dia | 1.062″ |
| Pitch Dia | 1.087″ |
| Mis Alignment | 12° |
| Groove Depth | 0.035″ |
| Dynamic Radial Load | 20250 lbs |
| Static Radial Load | 29000 lbs |
| Weight | 0.16 lbs |

