Part Number | AMBG12 |
System of Measurement | Inch |
Bore Dia | 0.75″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.5″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.75″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.624″ |
Race Width Tolerance | -0.002″ to +0.002″ |
Mis Alignment | 7° |
Groove Centerline | 1.377″ |
Groove Depth | 0.056″ |
Ball Spherical Diameter | 1.1875″ |
Race Spherical Diameter | 1.1885″ |
Ball Flat Diameter | 0.92″ |
Thru Bore | 1.075″ |
Flange Diameter | 1.58″ |
Dynamic Radial Load | 33640 lbs |
Static Radial Load | 3500 lbs |
Weight | 0.25 lbs |
