Part Number | AMBG14 |
System of Measurement | Inch |
Bore Dia | 0.875″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.75″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.875″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.73″ |
Race Width Tolerance | -0.002″ to +0.002″ |
Mis Alignment | 7° |
Groove Centerline | 1.627″ |
Groove Depth | 0.056″ |
Ball Spherical Diameter | 1.375″ |
Race Spherical Diameter | 1.376″ |
Ball Flat Diameter | 1.06″ |
Thru Bore | 1.238″ |
Flange Diameter | 1.83″ |
Dynamic Radial Load | 39140 lbs |
Static Radial Load | 4080 lbs |
Weight | 0.4 lbs |
