![]()
| Part Number | Silicon Carbide SiC Ceramic Balls 1.5 mm |
| System of Measurement | Metric |
| Construction | Solid |
| Shape | Ball |
| Color | Black |
| Ball Diameter | 1.5 mm |
| Ball Dia Tolerance | ±0.25 μm |
| Ball Grade | 10 |
| Balls Material | Sic |
| Temperature Range | -176 to 2192 °F |
| Coefficient Of Thermal Expansion | 2.2 x 10–6/°F |
| Thermal Conductivity | 120 W/m-K @ 20° C |
| Sphericity | 0.25μm |
| Density | 3.10 g/cm3 |
| Ball Hardness | 85-90 HRC |
| Material Composition(Silicon Carbide) | 98% |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 0.00551g |









