Part Number | AGB9V |
System of Measurement | Inch |
Bore Dia | 0.5625″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.0937″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.562″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.437″ |
Race Width Tolerance | -0.005″ to 0″ |
Diameter Lubrication Hole | 0.052-0.062″ |
Shoulder Dia | 0.664″ |
Ball Dia | 0.876″ |
Pitch Dia | 0.972″ |
Groove Width | 0.065-0.094 |
Groove Radius | 0.060-0.094″ |
Staking groove Data(P) | 0.03″ |
Staking groove Data(X) | 0.06″ |
Dynamic Radial Load | 26700 lbs |
Static Radial Load | 6100 lbs |
Weight | 0.09 lbs |

AGB9V
$186.90