Stainless Steel Miniature Thrust Bearings Cross Reference Chart
| Bearing Maker | DYNAROLL | ||
|---|---|---|---|
| SF2-6 | |||
| SF2X-7 | |||
| SF3-8 | |||
| SF3-8M | STB3-8M | ||
| SF4-9 | |||
| SF4-9M | STB4-9M | ||
| SF4-10 | |||
| SF4-10M | STB4-10M | ||
| SF5-10M | STB5-10M | ||
| SF5-11 | |||
| SF5-11M | |||
| SF5-12M | STB5-12M | ||
| SF6-12 | |||
| SF6-12M | STB6-12M | ||
| SF6-13M | |||
| SF6-14M | STB6-14M | ||
| SF7-13M | |||
| SF7-15 | |||
| SF7-15M | STB7-15M | ||
| SF7-17M | STB7-17M | ||
| SF8-16 | |||
| SF8-16M | STB8-16M | ||
| SF8-19M | STB8-19M | ||
| SF9-17M | STB9-17M | ||
| SF9-20M | STB9-20M | ||
| SF10-18 | |||
| SF10-18M | STB10-18M |
