Part Number | ADB4V(L) |
Standard Reference | MS14101-4 |
System of Measurement | Inch |
Bore Dia | 0.25″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 0.6562″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.343″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.25″ |
Race Width Tolerance | -0.005″ to +0.005″ |
Shoulder Dia | 0.364″ |
Ball Dia | 0.5″ |
Pitch Dia | 0.594″ |
Mis Alignment | 10° |
Groove Depth | 0.025″ |
Dynamic Radial Load | 3320 lbs |
Static Radial Load | 6040 lbs |
Weight | 0.02 lbs |
