Part Number | AGB10V |
System of Measurement | Inch |
Bore Dia | 0.625″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.1875″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.625″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.5″ |
Race Width Tolerance | -0.005″ to 0″ |
Diameter Lubrication Hole | 0.062-0.078″ |
Shoulder Dia | 0.732″ |
Ball Dia | 0.969″ |
Pitch Dia | 1.065″ |
Groove Width | 0.073-0.109 |
Groove Radius | 0.070-0.125″ |
Staking groove Data(P) | 0.03″ |
Staking groove Data(X) | 0.06″ |
Dynamic Radial Load | 33100 lbs |
Static Radial Load | 8080 lbs |
Weight | 0.11 lbs |

AGB10V
$203.70