Part Number | AGB4V |
System of Measurement | Inch |
Bore Dia | 0.25″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 0.6562″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.343″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.25″ |
Race Width Tolerance | -0.005″ to 0″ |
Diameter Lubrication Hole | 0.032-0.062″ |
Shoulder Dia | 0.357″ |
Ball Dia | 0.501″ |
Pitch Dia | 0.596″ |
Groove Width | 0.042-0.078 |
Groove Radius | 0.030-0.062″ |
Staking groove Data(P) | 0.02″ |
Staking groove Data(X) | 0.03″ |
Dynamic Radial Load | 6330 lbs |
Static Radial Load | 1930 lbs |
Weight | 0.02 lbs |

AGB4V
$61.60