Part Number | AMBG5 |
System of Measurement | Inch |
Bore Dia | 0.3125″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 0.8125″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.375″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.3″ |
Race Width Tolerance | -0.002″ to +0.002″ |
Mis Alignment | 7.5° |
Groove Centerline | 0.714″ |
Groove Depth | 0.036″ |
Ball Spherical Diameter | 0.625″ |
Race Spherical Diameter | 0.626″ |
Ball Flat Diameter | 0.5″ |
Thru Bore | 0.574″ |
Flange Diameter | 0.852″ |
Dynamic Radial Load | 8370 lbs |
Static Radial Load | 1630 lbs |
Weight | 0.04 lbs |
