
AMBG4

| Part Number | AMBG4 |
| System of Measurement | Inch |
| Bore Dia | 0.25″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 0.75″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.375″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.28″ |
| Race Width Tolerance | -0.002″ to +0.002″ |
| Mis Alignment | 11° |
| Groove Centerline | 0.682″ |
| Groove Depth | 0.026″ |
| Ball Spherical Diameter | 0.5625″ |
| Race Spherical Diameter | 0.5635″ |
| Ball Flat Diameter | 0.419″ |
| Thru Bore | 0.515″ |
| Flange Diameter | 0.77″ |
| Dynamic Radial Load | 3650 lbs |
| Static Radial Load | 1320 lbs |
| Weight | 0.04 lbs |
$0.00
