
AMBG10

| Part Number | AMBG10 |
| System of Measurement | Inch |
| Bore Dia | 0.625″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 1.25″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.625″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.51″ |
| Race Width Tolerance | -0.002″ to +0.002″ |
| Mis Alignment | 7.5° |
| Groove Centerline | 1.127″ |
| Groove Depth | 0.056″ |
| Ball Spherical Diameter | 1″ |
| Race Spherical Diameter | 1.001″ |
| Ball Flat Diameter | 0.78″ |
| Thru Bore | 0.9″ |
| Flange Diameter | 1.33″ |
| Dynamic Radial Load | 26530 lbs |
| Static Radial Load | 2910 lbs |
| Weight | 0.15 lbs |
$0.00
