Part Number | AMBG7 |
System of Measurement | Inch |
Bore Dia | 0.4375″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 0.9375″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.437″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.36″ |
Race Width Tolerance | -0.002″ to +0.002″ |
Mis Alignment | 6.5° |
Groove Centerline | 0.839″ |
Groove Depth | 0.036″ |
Ball Spherical Diameter | 0.75″ |
Race Spherical Diameter | 0.751″ |
Ball Flat Diameter | 0.61″ |
Thru Bore | 0.698″ |
Flange Diameter | 0.977″ |
Dynamic Radial Load | 19900 lbs |
Static Radial Load | 1880 lbs |
Weight | 0.06 lbs |
