Part Number | AMBG9 |
System of Measurement | Inch |
Bore Dia | 0.5625″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.125″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.562″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.46″ |
Race Width Tolerance | -0.002″ to +0.002″ |
Mis Alignment | 7.5° |
Groove Centerline | 1.002″ |
Groove Depth | 0.056″ |
Ball Spherical Diameter | 0.906″ |
Race Spherical Diameter | 0.907″ |
Ball Flat Diameter | 0.71″ |
Thru Bore | 0.814″ |
Flange Diameter | 1.205″ |
Dynamic Radial Load | 25690 lbs |
Static Radial Load | 2620 lbs |
Weight | 0.11 lbs |
