Part Number | AMB10 |
System of Measurement | Inch |
Bore Dia | 0.625″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.1875″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.625″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.5″ |
Race Width Tolerance | -0.003″ to +0.003″ |
Mis Alignment | 9° |
Groove Centerline | 1.064″ |
Groove Depth | 0.056″ |
Ball Spherical Diameter | 0.968″ |
Race Spherical Diameter | 0.969″ |
Ball Flat Diameter | 0.739″ |
Thru Bore | 0.875″ |
Flange Diameter | 1.267″ |
Dynamic Radial Load | 29070 lbs |
Static Radial Load | 2770 lbs |
Weight | 0.11 lbs |

AMB10
$222.60