
AMB7

| Part Number | AMB7 |
| System of Measurement | Inch |
| Bore Dia | 0.4375″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 0.9062″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.437″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.343″ |
| Race Width Tolerance | -0.003″ to +0.003″ |
| Mis Alignment | 9° |
| Groove Centerline | 0.808″ |
| Groove Depth | 0.036″ |
| Ball Spherical Diameter | 0.718″ |
| Race Spherical Diameter | 0.719″ |
| Ball Flat Diameter | 0.572″ |
| Thru Bore | 0.651″ |
| Flange Diameter | 0.946″ |
| Dynamic Radial Load | 20800 lbs |
| Static Radial Load | 1810 lbs |
| Weight | 0.05 lbs |
$133.22
