
AMB9

| Part Number | AMB9 |
| System of Measurement | Inch |
| Bore Dia | 0.5625″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 1.0937″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.562″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.437″ |
| Race Width Tolerance | -0.003″ to +0.003″ |
| Mis Alignment | 9° |
| Groove Centerline | 0.97″ |
| Groove Depth | 0.056″ |
| Ball Spherical Diameter | 0.875″ |
| Race Spherical Diameter | 0.876″ |
| Ball Flat Diameter | 0.671″ |
| Thru Bore | 0.785″ |
| Flange Diameter | 1.174″ |
| Dynamic Radial Load | 26890 lbs |
| Static Radial Load | 2550 lbs |
| Weight | 0.09 lbs |
$181.48
