
| Part Number | 89414 TN |
| System of Measurement | Metric |
| Roller Bearing Type | Cylindrical |
| Bearing Type | Roller |
| For Load Direction | Thrust |
| Number of Rows | 2 |
| Bore Dia | 70 mm |
| Bore Dia Tolerance | -0.015mm to 0 |
| Outer Dia | 150 mm |
| Outer Dia Tolerance | -0.025mm to 0 |
| Width | 48 mm |
| Height Tolerance | -0.30mm to +0.02mm |
| Outside Diameter Shaft Washer | 150 mm |
| Bore Diameter Housing Washer | 73 mm |
| Height Shaft Washer | 16 mm |
| Chamfer Dimension Housing Washer r1,2 (min.) | 2 mm |
| Washer Material | Chrome Steel |
| Roller Material | Chrome Steel |
| Cage Material | Glass fibre reinforced PA66 cage |
| Dynamic Radial Load | 85500 lbf |
| Static Radial Load | 328500 lbf |
| Max Speed (X1000 rpm) | 2.0 |
| Temperature Range | -30° to 110 °C |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 4.18 kg |
| Roller And Cage Thrust Assembly | K 89414 TN |
| Shaft Washer | WS 89414 |
| Housing Washer | GS 89414 |


