
| Part Number | 89412 TN |
| System of Measurement | Metric |
| Roller Bearing Type | Cylindrical |
| Bearing Type | Roller |
| For Load Direction | Thrust |
| Number of Rows | 2 |
| Bore Dia | 60 mm |
| Bore Dia Tolerance | -0.015mm to 0 |
| Outer Dia | 130 mm |
| Outer Dia Tolerance | -0.025mm to 0 |
| Width | 42 mm |
| Height Tolerance | -0.30mm to +0.02mm |
| Outside Diameter Shaft Washer | 130 mm |
| Bore Diameter Housing Washer | 62 mm |
| Height Shaft Washer | 14 mm |
| Chamfer Dimension Housing Washer r1,2 (min.) | 1.5 mm |
| Washer Material | Chrome Steel |
| Roller Material | Chrome Steel |
| Cage Material | Glass fibre reinforced PA66 cage |
| Dynamic Radial Load | 69750 lbf |
| Static Radial Load | 265500 lbf |
| Max Speed (X1000 rpm) | 2.4 |
| Temperature Range | -30° to 110 °C |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 2.82 kg |
| Roller And Cage Thrust Assembly | K 89412 TN |
| Shaft Washer | WS 89412 |
| Housing Washer | GS 89412 |


