
AMBG22

| Part Number | AMBG22 |
| System of Measurement | Inch |
| Bore Dia | 1.375″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 2.5625″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 1.375″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 1.124″ |
| Race Width Tolerance | -0.002″ to +0.002″ |
| Mis Alignment | 7.5° |
| Groove Centerline | 2.439″ |
| Groove Depth | 0.056″ |
| Ball Spherical Diameter | 2.125″ |
| Race Spherical Diameter | 2.126″ |
| Ball Flat Diameter | 1.62″ |
| Thru Bore | 1.885″ |
| Flange Diameter | 2.642″ |
| Dynamic Radial Load | 62560 lbs |
| Static Radial Load | 9610 lbs |
| Weight | 1.27 lbs |
$0.00
