
ADBL7V(L)

| Part Number | ADBL7V(L) |
| Standard Reference | M81820/1-7 |
| System of Measurement | Inch |
| Bore Dia | 0.4385″ |
| Bore Dia Tolerance | -0.0010″ to 0″ |
| Outer Dia | 0.9062″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.437″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.343″ |
| Race Width Tolerance | -0.005″ to +0.005″ |
| Ball Dia | 0.718″ |
| Pitch Dia | 0.806″ |
| Mis Alignment | 8° |
| Groove Depth | 0.035″ |
| Dynamic Radial Load | 6700 lbs |
| Static Radial Load | 12950 lbs |
| Weight | 0.05 lbs |
$114.19
