Part Number | 719/9C |
System of Measurement | Metric |
Contact Angle | 15° |
Seal Type | Sealed,Open |
Matched Arrangement | Universal matching |
Preload | Available |
For Load Direction | Angular Contact |
Bore Dia | 9 mm |
Outer Dia | 21 mm |
Width | 6 mm |
Ball Material | Steel,Ceramic |
Cage Material | Nylon,Phenolic |
Dynamic Radial Load | 562 lbf |
Static Radial Load | 247.28 lbf |
Grease Limited speed (r/min) | 58000 |
Oil Limited speed (r/min) | 62000 |
Lubrication | Lubricated |
ABEC Rating | P5(ABEC-5),P4(ABEC-20) |
Weight | 0.0082 kg |
