Part Number | 723C |
System of Measurement | Metric |
Contact Angle | 15° |
Seal Type | Sealed,Open |
Matched Arrangement | Universal matching |
Preload | Available |
For Load Direction | Angular Contact |
Bore Dia | 3 mm |
Outer Dia | 10 mm |
Width | 4 mm |
Ball Material | Steel,Ceramic |
Cage Material | Nylon,Phenolic |
Dynamic Radial Load | 146.12 lbf |
Static Radial Load | 53.95 lbf |
Grease Limited speed (r/min) | 95000 |
Oil Limited speed (r/min) | 100000 |
Lubrication | Lubricated |
ABEC Rating | P5(ABEC-5),P4(ABEC-14) |
