
ADW3V(L)

| Part Number | ADW3V(L) |
| Standard Reference | MS14103-3 |
| System of Measurement | Inch |
| Bore Dia | 0.19″ |
| Bore Dia Tolerance | -0.0005″ to 0″ |
| Outer Dia | 0.625″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.437″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.327″ |
| Race Width Tolerance | -0.005″ to +0.005″ |
| Shoulder Dia | 0.3″ |
| Ball Dia | 0.531″ |
| Pitch Dia | 0.563″ |
| Mis Alignment | 15° |
| Groove Depth | 0.025″ |
| Dynamic Radial Load | 4900 lbs |
| Static Radial Load | 2500 lbs |
| Weight | 0.031 lbs |
$60.49
