Part Number | AMB12 |
System of Measurement | Inch |
Bore Dia | 0.75″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 1.4375″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.75″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.593″ |
Race Width Tolerance | -0.003″ to +0.003″ |
Mis Alignment | 9° |
Groove Centerline | 1.314″ |
Groove Depth | 0.056″ |
Ball Spherical Diameter | 1.187″ |
Race Spherical Diameter | 1.188″ |
Ball Flat Diameter | 0.92″ |
Thru Bore | 1.056″ |
Flange Diameter | 1.517″ |
Dynamic Radial Load | 35210 lbs |
Static Radial Load | 3350 lbs |
Weight | 0.21 lbs |

AMB12
$256.90