
ADWL12V(L)

| Part Number | ADWL12V(L) |
| Standard Reference | M81820/3-12 |
| System of Measurement | Inch |
| Bore Dia | 0.751″ |
| Bore Dia Tolerance | -0.0010″ to 0″ |
| Outer Dia | 1.375″ |
| Outer Dia Tolerance | -0.0005″ to 0″ |
| Ball Width | 0.875″ |
| Ball Width Tolerance | -0.002″ to 0″ |
| Race Width | 0.63″ |
| Race Width Tolerance | -0.005″ to +0.005″ |
| Ball Dia | 1.25″ |
| Pitch Dia | 1.251″ |
| Mis Alignment | 13° |
| Groove Depth | 0.055″ |
| Dynamic Radial Load | 24800 lbs |
| Static Radial Load | 37000 lbs |
| Weight | 0.24 lbs |
$197.79
