Part Number | AMB4 |
System of Measurement | Inch |
Bore Dia | 0.25″ |
Bore Dia Tolerance | -0.0005″ to 0″ |
Outer Dia | 0.6562″ |
Outer Dia Tolerance | -0.0005″ to 0″ |
Ball Width | 0.343″ |
Ball Width Tolerance | -0.002″ to 0″ |
Race Width | 0.25″ |
Race Width Tolerance | -0.003″ to +0.003″ |
Mis Alignment | 12° |
Groove Centerline | 0.588″ |
Groove Depth | 0.026″ |
Ball Spherical Diameter | 0.5″ |
Race Spherical Diameter | 0.501″ |
Ball Flat Diameter | 0.364″ |
Thru Bore | 0.449″ |
Flange Diameter | 0.676″ |
Dynamic Radial Load | 4880 lbs |
Static Radial Load | 1160 lbs |
Weight | 0.02 lbs |

AMB4
$87.50